105 games | all games
| Role | Survived | Rate |
|---|---|---|
| Doctor | 33/105 | 31.4% |
| Seer | 13/105 | 12.4% |
| Villager | 231/630 | 36.7% |
| Werewolf | 100/210 | 47.6% |
Appearances = player-games. Village = seer/doctor/villager combined.
| Model | Wolf wins | Village wins |
|---|---|---|
| google/gemini-3-flash-preview | 23/30 (77%) | 36/75 (48%) |
| google/gemini-3.1-flash-lite-preview | 16/24 (67%) | 35/81 (43%) |
| google/gemini-2.5-flash | 17/27 (63%) | 33/78 (42%) |
| deepseek/deepseek-v3.2 | 13/19 (68%) | 37/86 (43%) |
| anthropic/claude-haiku-4.5 | 23/39 (59%) | 70/171 (41%) |
| x-ai/grok-4-fast | 11/19 (58%) | 35/86 (41%) |
| google/gemma-4-31b-it | 11/22 (50%) | 32/83 (39%) |
| cohere/command-r-plus-08-2024 | 10/30 (33%) | 66/180 (37%) |
Per wolf-game. Active wolves (more speech, more nominations of villagers) avoid elimination.
| Model | Wolf games | Elim% | Speaks/g | Noms/g | Nom→villager |
|---|---|---|---|---|---|
| deepseek/deepseek-v3.2 | 19 | 32% | 7.6 | 0.16 | 100% |
| google/gemini-3-flash-preview | 30 | 37% | 7.4 | 0.27 | 88% |
| google/gemini-2.5-flash | 27 | 41% | 7.3 | 0.11 | 100% |
| google/gemini-3.1-flash-lite-preview | 24 | 42% | 7.5 | 0.12 | 100% |
| anthropic/claude-haiku-4.5 | 39 | 46% | 6.9 | 0.28 | 91% |
| google/gemma-4-31b-it | 22 | 59% | 6.2 | 0.00 | -- |
| x-ai/grok-4-fast | 19 | 68% | 5.9 | 0.37 | 100% |
| cohere/command-r-plus-08-2024 | 30 | 93% | 4.7 | 0.27 | 100% |